
6Y0309 Cat Excavator Teeth
Color:Yellow, Black or others
Logo:YASSIAN logo, No logo or others
6Y0309 Cat Excavator Teeth
Dozer shank protector features
|
Name |
6Y0309 Cat Excavator Teeth |
|
Replacement ripper and scarifier parts |
Bulldozer ripper teeth Excavator ripper tooth Grader Scarifier Tips Grader Scarifier Shanks Dozer Ripper Shank Protector and Guard Replacement Ripper Repair Nose Ripper Shank Adapters |
|
Mechanical Property |
Ripper shank protector hardness: HRC47-52, Impact≥18J |
|
Package |
Plywood case or plywood pallet |
|
MOQ |
Total order weight in 1000kg-3000kgs |
|
Delivery time |
30-40days for one container |
|
Port |
Ningbo seaport |
|
YASSIAN Products Range |
Ripper teeth and dozer shank protector, Cutting edges and end bits, bucket teeth and adapter, bucket teeth pins and locks, bolts and nuts which are replaced for Komatsu, Caterpillar, Komatsu, Hyundai, Daewoo, Kobelco, Hitachi, JCB, Volvo, H&L, Hensley, Bofors, MST, HMK, Case, Liebherr, LIUGONG, XCMG and other brands excavator, dozer. |




1. Applicable models
6y0309 bucket teeth are usually suitable for small and medium-sized excavators or loaders. Please contact us for specific models.
2. Material
Bucket teeth are generally made of high-strength alloy steel, which is heat-treated to improve wear resistance and impact resistance, so as to ensure a long service life under harsh working conditions.
3. Design features
Wear resistance: the surface is specially treated to enhance wear resistance and prolong service life.
Impact resistance: the design takes into account the requirements of high-intensity operation and can withstand large impact force.
Convenient installation: bolt and pin design are usually adopted, which is convenient for installation and replacement.
4. Application scenarios
Suitable for earthwork, mining, construction and other occasions that need to be excavated and loaded.
5. Maintenance and replacement
Check the wear of bucket teeth regularly, and replace the bucket teeth with serious wear in time to avoid affecting work efficiency and equipment safety.
Please consult us for more detailed technical parameters or information on adaptive models!
| Popular Part Number for Reference: | |||
| KOMATS-U | 20X-70-14160 205-70-19570 207-70-14151 208-70-14152 208-70-14270 209-70-54210 141-78-11253 175-78-31230 195-78-71320719-70-13160 419-70-13113 419-70-13114 419-70-13170 423-847-1111 423-70-13154 423-70-14164 423-70-13114 195-78-21331 195-78-71320719-70-13160 419-70-13113 419-70-13114 419-70-13170 423-847-1111 423-70-13154 423-70-14164 423-70-13114 | ||
| CATERPILLA-R | 1U3202 6Y3222 1U3252 1U3302 1U3352 7T3402 9W8452 9W8552 138-6552 6I6602 1U3301 1U3351 9N4252 9N4302 9N4352 8E4402 9N4452 9N4552 1U1254 1U0257 3G4258 3G4259 1U1304 3G4308 3G4309 1U1354 3G3357 3G5358 3G5359 3G8354 6Y6335 6Y0309 6Y0352 6Y0359 6Y3352 9W2451 9W2452 4T5502 222-1087 220-9091 220-9089 286-2114 6I6404 6I-6354 6I-6554 6I-6464 | ||
| HITACH-I | TB00394 TB00395 TB00705 TB00822 22S 25S 30S 35S 40S 45S | ||
| DOOSAN | 2713-1221 2713-9041 2713-9038 2713-1217 2713-1219 2713-0032 2713-1236 | ||
| HYUNDA-I | 61N4-31310 E161-3027 61N6-31310 61N6-DA0020 61Q6-31310 61N8-31310 61NA-31310 61NB-31310 66NB-31310 61N8-31320 |
||
| KOBELC-O | YN69B00008F1 YN69300IL LQ61B01003S001 SK60 SK200 SK210 SK230 SK350 | ||
| VOLV-O | 14527863 14530544 1171-01910 14553243 14553244 | ||
| J C B | 53103205 53103208 53103209 332C4388 332C4389 332C4390 | ||
| OTHERS | 23TF 60T ZL40B LG50C 72A0005 72A0339 72A0007 72A0006/8 ZL50 312204054 810-10630 810-10600 810-10640 15GPE 55GPE 80GPE K25 XS115 V39 V51 V59 V61 | ||
| More part number teeth and adapter, please kindly contact us catalogue to reference. | |||
Hot Tags: 6Y0309 Cat Excavator Teeth, China 6Y0309 Cat Excavator Teeth manufacturers, suppliers, factory
Previous
208-5239 Backhoe Bucket TeethYou Might Also Like
Send Inquiry























