K30SYL Komatsu Bucket teeth including many different Kmax digger bucket teeth.
The KMAX Tooth System's innovative design enhances penetration and material flow, optimizing excavating performance and efficiency.
With its superior design and materials, the KMAX system provides improved performance in terms of digging depth, breakout force, and overall excavating efficiency.
There is several types for the KMAX Tooth System bucket teeth.
RC (Rock Chisel) tooth
SYL (Sharp, ribbed) tooth
T (Tiger) tooth
WT (Twin Tiger) tooth
UT (Twin Tiger 'U') tooth
F (Flare) tooth
TV tooth
RP (Rock Penetrator) tooth
The excavator model is from PC128-PC800, and the wheel loader is from WA200 to WA800.

| PARTS NUMBER | TYPE | WEIGHT |
| K15RC | KMAX TOOTH | 3.5 |
| K15SYL | KMAX TOOTH | 3.3 |
| K20RC | KMAX TOOTH | 5.0 |
| K20SYL | KMAX TOOTH | 5.0 |
| K20RP2 | KMAX TOOTH | 8.0 |
| K25RC | KMAX TOOTH | 7.5 |
| K25SYL | KMAX TOOTH | 7.0 |
| K25RP2 | KMAX TOOTH | 12.0 |
| K25T | KMAX TOOTH | 6.0 |
| K30RC | KMAX TOOTH | 11.0 |
| K30SYL | KMAX TOOTH | 9.5 |
| K30T | KMAX TOOTH | 8.0 |
| K40RC | KMAX TOOTH | 14.0 |
| K40SYL | KMAX TOOTH | 12.0 |
| K40RP2 | KMAX TOOTH | 18.0 |
| K50RC | KMAX TOOTH | 17.0 |
| K50SYL | KMAX TOOTH | 17.5 |
| K50RP2 | KMAX TOOTH | 25.0 |
| K70RC | KMAX TOOTH | 23.0 |
| K85RC | KMAX TOOTH | 30.0 |
| K85RPHD3 | KMAX TOOTH | 50.0 |

















